58 units match your search criteria
Reset Filters
Sort By
No available units match the selected filters.
S1
Studio | One Bathroom | 615 Sq. Ft. | Starting at $1,550Unit | Available | Price | Details |
---|---|---|---|
1030 | Available Now | $1,630 | |
1066 | Available Now | $1,630 | |
2028 | Available Now | $1,630 | |
2030 | Available Now | $1,630 | |
2064 | Available Now | $1,630 | |
2066 | Available Now | $1,630 | |
3028 | Available Now | $1,550 | |
4028 | Available Now | $1,655 | |
4030 | Available Now | $1,655 | |
4064 | Available Now | $1,655 | |
4066 | Available Now | $1,655 | |
1014 | Available 09/01/2022 | $1,630 | |
2014 | Available 09/01/2022 | $1,630 | |
3014 | Available 09/01/2022 | $1,630 | |
4014 | Available 09/01/2022 | $1,655 | |
3106 | Available 09/20/2022 | $1,655 |
A1
One Bedroom | One Bathroom | 740 Sq. Ft. | Starting at $1,699Unit | Available | Price | Details |
---|---|---|---|
3003 | Available Now | $1,699 | |
4003 | Available Now | $1,715 | |
1134 | Available 08/19/2022 | $1,770 | |
2003 | Available 09/01/2022 | $1,770 | |
2015 | Available 09/01/2022 | $1,770 | |
2018 | Available 09/01/2022 | $1,770 | |
2019 | Available 09/01/2022 | $1,770 | |
3021 | Available 09/01/2022 | $1,770 | |
4018 | Available 09/01/2022 | $1,715 | |
2136 | Available 09/10/2022 | $1,770 | |
3136 | Available 10/03/2022 | $1,795 |
A4-1
One Bedroom | One Bathroom | 808 Sq. Ft. | Starting at $1,905A5 Loft
One Bedroom | One Bathroom | 1033 Sq. Ft. | Starting at $2,305Unit | Available | Price | Details |
---|---|---|---|
3054 | Available 09/11/2022 | $2,305 |
B1
Two Bedroom | Two Bathroom | 1061 Sq. Ft. | Starting at $2,225Unit | Available | Price | Details |
---|---|---|---|
1122 | Available Now | $2,225 | |
2122 | Available Now | $2,225 | |
2130 | Available Now | $2,245 | |
2132 | Available Now | $2,225 | |
2116 | Available 08/19/2022 | $2,225 | |
2110 | Available 08/25/2022 | $2,225 | |
2078 | Available 08/29/2022 | $2,225 | |
2020 | Available 09/01/2022 | $2,225 | |
3020 | Available 09/01/2022 | $2,225 | |
1116 | Available 09/02/2022 | $2,225 |
B1-1
Two Bedroom | Two Bathroom | 1065 Sq. Ft. | Starting at $2,250Unit | Available | Price | Details |
---|---|---|---|
2009 | Available Now | $2,250 | |
2113 | Available Now | $2,275 | |
3105 | Available Now | $2,300 | |
3101 | Available 08/18/2022 | $2,300 | |
4079 | Available 08/21/2022 | $2,275 | |
3111 | Available 08/29/2022 | $2,300 | |
2013 | Available 09/01/2022 | $2,250 | |
2017 | Available 09/01/2022 | $2,250 | |
3009 | Available 09/01/2022 | $2,250 | |
3013 | Available 09/01/2022 | $2,250 | |
3017 | Available 09/01/2022 | $2,250 | |
4009 | Available 09/01/2022 | $2,275 | |
4013 | Available 09/01/2022 | $2,295 | |
4017 | Available 09/01/2022 | $2,295 | |
4071 | Available 09/07/2022 | $2,275 | |
3107 | Available 09/12/2022 | $2,300 |
B5
Two Bedroom | Two Bathroom | 1234 Sq. Ft. | Starting at $2,340Unit | Available | Price | Details |
---|---|---|---|
2011 | Available 09/01/2022 | $2,340 |
C2
Three Bedroom | Two Bathroom | 1332 Sq. Ft. | Starting at $2,500Unit | Available | Price | Details |
---|---|---|---|
2022 | Available 09/01/2022 | $2,500 |
* Drawings are approximate and floor plans are subject to change. Pricing is deemed reliable but not guaranteed.